JIG Consultants
  • Home
  • About Us
  • Services
    • Water Infrastructures
    • Wastewater Infrastructures
    • Construction Management
  • Recent Projects
  • TEAM MEMBERS
  • Contact
  • Accessibility

Recent projects

Water Infrastructures


Waterline Construction / Replacement

Chino | Mountain View Park Well Transmission Main
EVWD | Plant 137 and Live Oak Road Waterline Replacement

EVWD | Highway 74 Waterline Relocation

EVWD | Ranspot and Peeler Pipeline Replacement
Fountain Valley | Mount Baldy and Euclid Street Waterline Replacement Upsize 6-inch Asbestos Cement Waterline to 8” CML&C Steel
Fullerton | Cannon-Sheppard Area Water Main Replacement
Fullerton 
| Glenwood/Ford Area Waterline and Street Improvements
Fullerton 
| Hollydale Area Watermain Replacement
Fullerton 
| Sunny Hills-Twilight Area Water Main Replacement
Fullerton 
| Ash-Woods Area Infrastructure Improvements
Fullerton | Valley View - Woods WMR
Fullerton 
| EDS Lindendale Area Watermain Replacement
Fullerton | EDS Courtney-Ash Area Watermain Replacement
Garden Grove | Jerry, Della, and Loara Lane Waterline Replacement
GSWC | 12-inch PVC on Grace Avenue, H Street to D Street 
GSWC | Water Distribution Pipeline Projects – Madison Avenue Area Main Replacement – Purdue Avenue Area Main Replacement
GSWC | Design/Build Services for Cheddar Street Area Main Replacement Manuel Salinas & Volunteer Street
GSWC | Design/Build Services for Bent Tree Area Main Replacement 
GSWC | 8-inch PVC Waterline – Brown Avenue AMR East California Street to Elder Street – City of Calipatria Region III Mountain / Desert District
GSWC | Design/Build Old Foothill Main Replacement Phase 2
GSWC | Culver Park Drive and Diller Avenue Area Main Replacement
GSWC | Design/Build Ardath Area Water Main Replacement 
GSWC | Design/Build Dalton Avenue Area Main Replacement
GSWC | Design/Build of Belhaven / Cumberland Main Replacement
GSWC | Design of Commercial Avenue Area Main Replacement
GSWC | Design of St. George Drive Area Main Replacement
GSWC | Design of 80th St. Area Main Replacement

GSWC | Design/Build for Bradford Ave Pipeline Improvements

GSWC | Design of Merino Avenue Area Main Replacement
GSWC | Design of Area Main Replacement (AMR) Pipeline Project Flora Avenue Area Main Replacement
GSWC | Design/Build for Gardendale Street Area Main Replacement
GSWC | Design/Build for Fairhaven Transmission Main at SR-55
GSWC | Peacock Hill Access Road 
​IRWD | 1-5 Fwy San Canyon DW Pipeline Relocation
IRWD | Modjeska Waterline Realignment
LBWD | EDS for Large Potable Water Valve Replacement Project – Redondo Avenue and Kilroy Airport Way – Phase 2
​LBWD | Water Main Improvement Project at Long Beach Airport South 2-D and POF-04 / MC-5209
LBWD | Water Main Improvements - Project 3B
LBWD | Water Main Improvements - Project 5B (Gladys Avenue)
LBWD | Lakewood Interconnect New SCE Service
LBWD | Large Potable Water Valve Replacement Project- Sterns Street, Hathaway Avenue, and Orange Avenue
LBWD | Large Potable Water Valve Replacement Project - Willow Street
Manhattan Beach | Area 1 Waterline Replacement
Manhattan Beach | Sepulveda Boulevard and 2nd Street Waterline
MVWD| Pipeline Relocation for Caltrans Bridge Reconstruction
OCWD | Lakeview Pipeline - Preliminary Design and Concept Report
OCWD | Talbert Seawater Intrusion Barrier Pipeline Upgrades
Pomona | District 1 and 2 Waterline Replacement
Pomona | District 2 Waterline Replacement
Pomona | District 1 and 6 Waterline Replacement
Pomona | District 4 Phase II Waterline Replacement
TVMWD | Alignment Study on Pipeline to Pomona Well No. P20

TVMWD | Design of Miragrand Well Discharge Pipeline

Booster Stations

EVWD | Plant 40 Booster Station Improvements 
EVWD | Plant 134 Booster Station Improvements 
Fullerton | Las Palmas Pump Station and Laguna Pump Station Emergency Generator Sets

Fullerton | EDS Coyote Booster Pump Station
Garden Grove | Rehabilitation of West Garden Grove Station
MNWD | Beacon Hill Pump and Engine Replacement
OCWD | Green Acres Project Backwash PS Discharge 
TCWD | Canyon Creek Pump Station Evaluation
TCWD | Dove Canyon / Robinson Ranch Recycled Water Pump Station

Well Equipping and Chlorination

Garden Grove | Redevelopment of Well No. 22
South Gate | Site and Wellhead Improvements for Well No. 28 
YLWD | Rehabilitation of Wells No. 1, 5, 7,12  

Treatment Plant Improvements

​IRWD | MWRP South Irvine Interceptor Sewer Manhole Access
​IRWD | Waterline Extension to MWRP Air Gap Structure
Lake Arrowhead CSD | Grass Valley WWTP Lab Improvements
LBWD | GWTP Chemical Tanks Replacement - Phase I through Phase IV
TCWD
 | Robinson Ranch Wastewater Treatment Plant Blower Modifications

Wastewater Infrastructures


Sewerline Replacement / Rehabilitation

Buena Park | Knott Avenue Sewer Upsizing Project
EVMWD | Engineering Design Services Grand Avenue Lakeland Village Sewer Extension Project
Fullerton | 2024 Sewer Rehabilitation and Replacement Project
Fullerton | Street & Sewer Improvements for Richman Avenue
Fountain Valley
 | 2024 Sewer Rehab and Replacement
Garden Grove | Brookhurst St. / Parliament Ave. Sewer Replacement
Garden Grove | Sewer Main Replacement Project No. 2 and 3
Garden Grove | Sewer Improvement Projects 92 and 93
Garden Grove | Sewer System Rehabilitation Plan Phase II Project No. 1, 31, 47 and 48 Acacia and Taft Sewer Main Replacement
IRWD | 1-5 Fwy Culver Drive RW Pipeline Relocation
Laguna Beach | Third and Forest Pipeline Project
LBWD | 15th Street and Cherry Avenue Sewer Replacement
Pomona | District 3, 4, and 6 Sewer Replacement
Pomona | District 1 and 2 Sewer Replacement

Sewer Lift Stations

Burbank | Beachwood Pump Station and Forcemain Investigation
Laguna Beach | Laguna SOCWA Lift Station Rehabilitation
MNWD | Regional Lift Station Pumps and Motors Replacement
San Luis Obispo | Tank Farm Lift Station & Forcemain Improvements
SMWD | Esencia (Planning Area 2) Lift Station

SMWD | Rienda (PA 3) Zone B Recycled Water Pump Station
TCWD | Bell Canyon Lift Station
TCWD | Golf Club Sewer Lift Station Improvements
​
TCWD | Heritage Lift Station Improvements

Miscellaneous Services

Construction Management services

EVWD | CM for Plant 137 and Live Oak Road Waterline Replacement
EVWD | CM for Plant 40 Booster Station Improvements
EVMWD | CM for Cornerstone Sewer Extension Project
EVMWD | CM for Dryden St. Water Main Replacement Project
EVMWD | CM for the Manhole Rehabilitation & Replacement Project
Garden Grove | CM for West Haven Reservoirs Rehabilitation
GGSD | CM for Orangewood Avenue Sewer Improvement Project
Laguna Beach | CM for Third and Forest Pipeline Project

LBWD | CM Large Potable Water Valve Replacement Project - Bellflower Boulevard and Stearns Street
LBWD | 
CM for Large Potable Water Valve Replacement Project – Redondo Avenue and Kilroy Airport Way – Phase 2
LBWD | CM for South Long Beach Sewer Improvement Project
LBWD | CM for the S-25 Sewer Lift Station Rehabilitation Project
LBWD | CM for Sanitary Sewer Rehabilitation Replacement Program - 1

​LBWD | CM for Large Potable Water Valve Replacement Project - Willow Street
​LBWD
 | CM for Large Valves Replacement - Sterns
OCP | Construction Administration for Milesquare Well

Miscellaneous  services​

Fullerton | Review of Laguna Beach PS and MCC Upgrade 
GGSD
 | Olson Project Engineering Study
​IRWD | Michelson Wastewater Treatment Plant Warehouse Site Clearing and Material Relocation
​IRWD | Domestic Meter Vault Replacement on East Pealtason
Laguna Beach | Water Quality Department Capital Projects Manager
Lake Arrowhead CSD | CM for North Bay Pump Station
Lake Arrowhead CSD 
| Inspection Services for Capital Improvement Projects
​TCWD | SCAQMD Permit for Generator at Ridgeline Pump Station 
UCI | Mesa Court Water System Evaluation

Generators and Engines

Corona | Garretson Zone B Blending Station Generators
MNWD | Upper Salada LS Generator Replacement
MNWD | Generator Replacement - Five Sites

Expertise

Water Infrastructures
Wastewater Infrastructures
Staff Augmentation
Construction Management

Company

Project Management Approach
Client Management
About the President

 Certification

​MBE - Minority Business Enterprise
SB-PW - Small Business Certification
SB (Micro) - Small Business /Micro Business Certification
Picture
 © 2020 JIG Consultants - All rights reserved
  • Home
  • About Us
  • Services
    • Water Infrastructures
    • Wastewater Infrastructures
    • Construction Management
  • Recent Projects
  • TEAM MEMBERS
  • Contact
  • Accessibility